💼 The complete operating system for modern freelancers. One workspace to manage every client, project, invoice, lead, task, and dollar — so you can focus on the work that pays.
🔄 Lifetime Updates | ⚡ Quick Setup | 🆓 Works on Free Plan | 🔗 8 Fully Interconnected Databases
💡 Sample data is pre-loaded in all 8 databases so you can see exactly how everything works. Delete the sample rows and add your own data when you're ready to go live.
👉 Start Here: 🏠 Open Home Dashboard — your daily command centre | 📖 Open Setup Guide — 9 steps to go fully live
| Module | What It Does |
|---|---|
| 👥 Client CRM | Track every client, contact, status & relationship |
| 📁 Project Tracker | Manage scope, deadlines, budgets & deliverables |
| ✅ Task Board | Daily Kanban board — never miss a deadline |
| 💰 Invoice Manager | Create, track & chase invoices with auto-calculations |
| 🎯 Lead Pipeline | Convert prospects into paying clients |
| ⏱️ Time Tracker | Log billable hours & spot unpaid time instantly |
| 📊 Finance Dashboard | Enter your income & expenses — formulas auto-calculate Net Profit, Tax Reserve, Goal % & Avg Invoice Value |
| 📚 Resource Library | Save links, tools, inspiration & references |
Use the links below to jump to any section of your Business OS.
Setup Guide — Start in 10 minutes